LCD
NTS測(cè)力傳感器型式 | 定格容量 | φA | φB | φC | φD | φE | φF | 質(zhì)量(kg) |
LCD-100N | 100N | 52 | 25 | 3 | 6 | 20 | 42 | 0.33 |
LCD-200N | 200N | 52 | 25 | 5 | 12 | 30 | 42 | 0.33 |
LCD-500N | 500N | 52 | 25 | 5 | 12 | 30 | 42 | 0.33 |
LCD-1KN | 1KN | 52 | 25 | 5 | 12 | 30 | 42 | 0.33 |
LCD-2KN | 2KN | 52 | 25 | 5 | 12 | 30 | 42 | 0.33 |
LCD-5KN | 5KN | 52 | 25 | 5 | 12 | 30 | 42 | 0.33 |
LCD-10KN | 10KN | 52 | 25 | 5 | 12 | 30 | 42 | 0.34 |
LCD-20KN | 20KN | 58 | 35 | 5 | 12 | 30 | 45 | 0.57 |
銷售熱線:
服務(wù)熱線: